Economics
Year of Establishment
1952
The Department had its inception in 1952. Over the years, the department has performed exceptionally well on all fronts. It is committed to develop critical reasoning on economic issues and research aptitude of students. To make class room teaching more effective, audio- video resources, seminars, quiz and group discussions are organized. In addition, the department also organizes various industrial visits, workshops etc. The faculty members of the department regularly participate in seminars, workshops and conferences at the State/national/international level organized by various institutions and Universities.
Introduction
Introduction to Programme and Department
Highlights
- Student Friendly Environment
- Highly Qualified and committed Faculty
- Diverse Learning Environment
- Quality Education with focus on Analytical Skills
- Free Books to Merit and Needy Students
Infrastructure
- E- Lessons and online access to Indexed Journals and Books.
- Enriched Departmental Library with more than 500 books.
- Practical Training of Econometrics and Statistical tools using Statistical Softwares like SPSS, E-Views, EasyReg etc.
- Internet Lab for Students.
- One Smart Class Room
Academics
Programmes Offered
| Name of the Programme | Duration | Eligibility |
| Master of Science (Economics) |
2 Years 1Year* |
Graduation with 50% marks in aggregate OR 45% marks in subject concerned Four Years Honors Programme in Economics |
| Bachelor of Science Honours (Economics) | 4 Years | 10+2 in any stream with 40% marks in aggregate |
| Bachelor of Science (Economics) | 3 Years | 10+2 in any stream with 40% marks in aggregate |
| B.A./Bachelor of Science (Economics) with Additional/ Optional subject in Banking | 3 Years | 10+2 in any stream with 40% marks in aggregate |
| BA (Bachelor of Arts) Honours | 4 Years | 10+2 in any stream |
| Bachelor of Arts | 3 Years | 10+2 in any stream |
Academic Facilities
- Syllabus
Star Performers
UGC -NET/JRF Qualifiers
| Name | Year |
|---|---|
| Shreya | 2012 |
| Harpreet Kaur | 2013 |
| Mandeep Kaur | 2013 |
| Renu Sharma | 2013 |
| Arti Gupta | 2017 |
| Gouri Mittal (Qualified NET for joining Ph.D) | June and December 2024 and 2025 |
| Ritika Sondhi (Qualified NET for joining Ph.D) | 2025 |
Gold Medalists & Merit Holders
| S. No. | Name | Class | Year |
|---|---|---|---|
| 1. | Renu Sharma | Gold Medalists in M.A.(Economics) | 2010 |
| 2. | Divya | Gold Medalists in B.Sc.(Economics) | 2016 |
| 3. | Shivani | Gold Medalists in B.Sc.(Economics | 2016 |
| 4. | Amandeep | Stood 2nd in university in B.Sc & Ist in University in B.Sc. (Economics) | — |
| 5. | Isha Aggarwal | (3rd in University in A.(Economics)) | — |
| 6. | Ms. Aarti Gupta | 6th in university in M.A.(Economics) | — |
| 7. | Nidhi | Stood 1st in University in B.Sc. (Economics) Hons. | — |
| 8. | Lisha | Stood 1st in University in B.Sc. (Economics) Hons. | — |
| 9. | Pinky | Stood 1st in University in B.Sc. (Economics) Hons. | — |
| 10. | Sukhjeet | Stood 3rd in University in B.Sc. (Economics) and 4th in university in B.Sc. (Economics) Hons. | — |
| 11. | Poorva | Stood Ist in University in B.Sc. (Economics) Hons. | — |
| 12. | Ruchika | Stood 2nd in University in B.Sc. (Economics) Hons.) | — |
Outstanding Alumnae
| Ms. Shreya | Lecturer at University of New South Wales |
| Ms. Ranjana | Manager, PNB, Budhabarh, Hoshiarpur |
| Mrs. Renu Sharma | Lecture, Govt. School, Dyalpur |
| Ms. RashiKashyap | Sorting Assistant, India Post, Jalandhar, R.J, AIR, Jalandhar |
| Ms. Harpreet Kaur | Completed Ph.D from Punjab School of Economics, GNDU Amritsar |
| Mrs. Aarti Gupta | Assistant Professor, APJ College of Fine Arts, Jalandhar |
| Mrs. Deepika Rani | Lecturer, , KanyaMahavidyalaya, Jalandhar |
| Dr.Rajni | Assistant Professor, CT Institute, Shahpur Campus, Jalandhar |
| Ms Jasmeen Kaur | As Portfolio Assistant, Royal Citadel Introduction to Finacial Services L.L.C UAE |
| Ms. Kirandeep Kaur | Accountant, at Gulf Tower Bldg. Metal ConstIND.CO.L.L.C UAE |
| Ms. Mansi | PGT, Mathematics Swami Mihan Dass Model School, Jalandhar |


